The Oklahoma Atmospheric Surface-Layer Instrumentation System (OASIS) enhanced 89 of the Oklahoma Mesonet stations with new sensors to enable routine measurements of the surface energy budget including: net radiation, ground heat flux, sensible heat flux, and skin temperature. Additionally, latent heat flux can be estimated as the residual of the surface energy balance. As part of the project, additional soil moisture sensors were installed at depths of 5, 25, 60, and 75 centimeters. Ten locations, refered to as "Supersites", had additional instrumentation to measure atmospheric flux data.
Dates : April 1999 - December 2007
DOI : 10.15763/dbs.mesonet.oasis
Data Variables
Data were collected every 5 minutes and observations are in UTC time.
Instruments
Standard Sites:
- Kipp & Zonen NR-Lite Net Flat-plat Net Radiometer
- REBS HFT3.1 Soil Heat Flux Plates (Qty: 2)
- REBS Platinum Resistance Temperature Detectors (Qty: 2)
- Apogee Infrared Thermometer
Supersites:
- All Standard Sites Instruments
- Kipp & Zonen CNR1 4-component Net Radiometer
- Campbell Scientific CSAT3 Sonic Anemometer
- Campbell Scientific KH20 Krypton Hygrometer
- Hukseflux HFP01C Soil Heat Flux Plate
OASIS Standard Measurements (April 1999 - December 2007)
Variable | Units | Description |
---|---|---|
SKIN | °C | Skin Temperature |
IRTT | °C | Infrared Temperature - Target |
IRTH | °C | Infrared Temperature - Housing |
RNET | W/m² | Net Radiation |
WS2M | m/s | 2m Wind Speed |
WMX2 | m/s | 2m Wind Gust |
WSD2 | m/s | 2m Wind Speed Standard Deviation |
WS9M | m/s | 9m Wind Speed |
WMX9 | m/s | 9m Wind Gust |
WSD9 | m/s | 9m Wind Speed Standard Deviation |
HF5A | W/m² | 5cm Heat Soil Flux Plate A |
HF5B | W/m² | 5cm Soil Heat Flux Plate B |
GHFC | W/m² | Conductive Ground Heat Flux |
PRTA | °C | 0-5cm Soil Temperature Plate A |
PRTB | °C | 0-5cm Soil Temperature Plate B |
WC05 | mm³/mm³ | 5cm Volumetric Water Content |
GHFS | W/m² | Storage Ground Heat Flux |
GHFX | W/m² | Ground Heat Flux |
OASIS Supersite Measurements (January 2000 - September 2008)
Variable | Units | Description |
---|---|---|
SHFL | W/m² | CSAT3 Sensible Heat Flux |
CGLWIN | W/m² | CNR1 Longwave Incoming Radiation |
CGLWOU | W/m² | CNR1 Longwave Outgoing Radiation |
CTEMPT | °C | CNR1 Top Body Temperature |
CTEMPB | °C | CNR1 Bottom Body Temperature |
LWIN | W/m² | Longwave Incoming Radiation |
LWOU | W/m² | Longwave Outgoing Radiation |
SWIN | W/m² | Shortwave Incoming Radiation |
SWOU | W/m² | Shortwave Outgoing Radiation |
RN4W | W/m² | Net Radiation (4-component) |
PRES | mb | Barometric Pressure |
TAIR | °C | 1.5m Air Temperature |
COVZST | °C | Covariance of Z=Axis Wind Speed with Sonic Temperature |
SHFC | W/m² | Corrected Sensible Heat Flux |
GHFC | W/m² | Conductive Ground Heat Flux |
GHFS | W/m² | Storage Ground Heat Flux |
RSID | W/m² | Energy Balance Residual |
GHFX | W/m² | Ground Heat Flux |
CSAT3Z | m² | Z-Direction 3-D Sonic Wind Speed |
CSAT3X | m² | X-Direction 3-D Sonic Wind Speed |
CSAT3Y | m² | Y-Direction 3-D Sonic Wind Speed |
AVGSON | °C | Average 3-D Sonic Temperature |
VARWSZ | m²/s² | Variance of Z-Direction 3-D Sonic Wind Speed |
VARWSX | m²/s² | Variance of X-Direction 3-D Sonic Wind Speed |
VARWSY | m²/s² | Variance of Y-Direction 3-D Sonic Wind Speed |
VARSON | °C | Variance of 3-D Sonic Temperature |
COVZUX | m/s | Covariance of X-Direction 3-D Sonic Wind Speed |
COVZUY | m/s | Covariance of Y-Direction 3-D Sonic Wind Speed |
WS4M | m/s | 4m Wind Speed |
WMX4 | m/s | 4m Wind Gust |
WSD4 | m/s | 4m Wind Speed Standard Deviation |
WS35 | m/s | 3.5m Wind Speed |
WMX3 | m/s | 3.5m Wind Gust |
WSD3 | m/s | 3.5m Wind Speed Standard Deviation |
HXSF | V | Hukeseflux Soil Heat Flux Raw Voltage |
HXCS | V | Voltage Across Hukseflux Current Sensing Resistor |
HXR1 | mV | Hukeseflux Soil Heat Flux Sensor Raw Voltage Before Heating |
HXR2 | mV | Hukeseflux Soil Heat Flux Sensor Raw Voltage After Heating |
Station Information
Most of the stations in the Oklahoma Mesonet stations that were active from April 1999 - December 2007 had OASIS upgrades. For a list of stations, please visit the Oklahoma Mesonet Sites webpage.
Supersites: Alva (ALV2), Bessie (BESS), Boise City (BOIS), Burneyville (BURN), Foraker (FORA), Grandfield (GRA2), Idabell (IDAB), Marena (MARE), Norman (NORM), and Stigler (STIG)
Obtaining Data
To obtain this dataset, please contact Oklahoma Mesonet Research.