Daily summary data provide access to comma-delimited (CSV) files of daily maxima, minima, averages, and other useful quantities based on data from the Oklahoma Mesonet. These data are used to produce Mesonet Climatological Data (MCD) products. In addition to the variables included on the MCDs, numerous others are available. The comma-delimited format allows for easy importation into spreadsheets.
Daily statistical data are computed daily for each Mesonet station and are available for the life of each station (generally January 1, 1994). Data reflect measurements taken from midnight to midnight Central Standard Time (CST).
Most measurements require a minimum percentage of observations for the day to be included in the daily calculations. Total daily solar radiation is calculated if 99% of the observations for the site and day are available. Maximum wind gust, maximum heat index, and minimum wind chill are calculated if at least 1 observation is available for the day. Wind direction data are only available when wind speed is greater than 2.5 mph. All other variables require at least 90% of the observations to be computed. Values between +/-990-999 indicate data are not available.
Daily Data Retrieval
To obtain a comma-delimited daily file, follow the steps below:
- Go to Daily Data Retrieval
- Select the beginning month, day, and year from the drop down menus.
- Select the ending month, day and year from the drop down menus.
- Select the station(s) from the list box.
- Windows Users: To select a range of sites, hold down the Shift key and drag your cursor over the desired sites. To select multiple sites, hold down the Control key and click on individual sites.
- Mac Users: To select a range of sites, hold down the Shift key and drag your cursor over the desired sites. To select multiple sites, hold down the Command key and click on individual sites.
- Select the variables you want to view.
- Windows Users: To select a range of sites, hold down the Shift key and drag your cursor over the desired variables. To select multiple variables, hold down the Control key and click on individual variables.
- Mac Users: To select a range of sites, hold down the Shift key and drag your cursor over the desired variables. To select multiple variables, hold down the Command key and click on individual variables.
- Enter your e-mail address (required for large requests).
- Use the "Submit" button to obtain your data.
Please note requests resulting in over 100 lines require an email address. An email notification will be sent within a few minutes of the request and will include a link to the data. Data will be compressed into a zip archive, which will require a separate program, such as WinZip or MacZip, to unzip the file.
Variable Details
Air Temperature
Variable Name | ID | Unit | Description |
---|---|---|---|
Average Air Temperature | TAVG | degrees Fahrenheit | Average of all 5-minute averaged temperature observations each day. |
Maximum Daily Air Temperature | TMAX | degrees Fahrenheit | Highest 5-minute averaged temperature observation reported each day. |
Minimum Daily Air Temperature | TMIN | degrees Fahrenheit | Lowest 5-minute averaged temperature observation reported each day. |
Average Air Temperature at 9m | 9AVG | degrees Fahrenheit | Average of all 5-minute averaged 9-m air temperature observations each day. |
Maximum Heat Index Temperature | HTMX | degrees Fahrenheit | Largest 5-minute averaged heat index observation each day. Derived using 5-minute averaged air temperature and corresponding 5-minute averaged humidity observation. |
Minimum Wind Chill Index Temperature | WCMN | degrees Fahrenheit | Lowest 5-minute averaged wind chill observation each day. Derived using 5-minute averaged air temperature and corresponding 5-minute averaged 10-m wind speed observation. |
Heating Degree Days | HDEG | degrees Fahrenheit | Number of degrees Fahrenheit that the average daily air temperature is less than 65 degrees Fahrenheit. |
Cooling Degree Days | CDEG | degrees Fahrenheit | Number of degrees Fahrenheit that the average daily air temperature is greater than 65 degrees Fahrenheit. |
Maximum Daily Air Temperature Observation Number | TMAXO | 5-minute observation number | Daily observation number that measured highest 5-minute averaged 1.5 m air temperature each day. |
Minimum Daily Air Temperature Observation Number | TMINO | 5-minute observation number | Daily observation number that measured lowest 5-minute averaged 1.5 m air temperature each day. |
Maximum Daily Heat Index Observation Number | HTMXO | 5-minute observation number | Daily observation number that measured highest 5-minute averaged heat index each day. |
Minimum Daily Wind Chill Observation Number | WCMNO | 5-minute observation number | Daily observation number that measured lowest 5-minute averaged wind chill each day. |
Number of Errant 1.5m Air Temperature Observations | TBAD | number of 5-minute observations | Number of errant 5-minute averaged 1.5m air temperature observations each day. |
Number of Errant 9m Air Temperature Observations | 9BAD | number of 5-minute observations | Number of errant 5-minute 9m air temperature observations each day. |
Number of Errant Heat Index Observations | HTBAD | number of 5-minute observations | Number of errant 5-minute heat index observations each day. |
Number of Errant Wind Chill Observations | WCBAD | number of 5-minute observations | Number of errant 5-minute wind chill observations each day. |
Humidity
Variable Name | ID | Unit | Description |
---|---|---|---|
Average Humidity | HAVG | percent | Average of all 5-minute averaged humidity observations each day. |
Maximum Humidity | HMAX | percent | Highest 5-minute averaged humidity observation reported each day. |
Minimum Humidity | HMIN | percent | Lowest 5-minute averaged humidity observation reported each day. |
Average Dewpoint Temperature | DAVG | degrees Fahrenheit | Average of all 5-minute averaged dewpoint temperatures each day. Dewpoint temperature is derived from 1.5m air temperature and the corresponding humidity value. |
Maximum Dewpoint Temperature | DMAX | degrees Fahrenheit | Highest 5-minute averaged dewpoint temperature each day. Dewpoint temperature is derived from 1.5m air temperature and the corresponding humidity value. |
Minimum Dewpoint Temperature | DMIN | degrees Fahrenheit | Lowest 5-minute averaged dewpoint temperature each day. Dewpoint temperature is derived from 1.5m air temperature and the corresponding humidity value. |
Average Daily Vapor Deficit | VDEF | millibars | Average of all 5-minute averaged vapor deficit estimates each day. |
Maximum Daily Humidity Observation Number | HMAXO | 5-minute observation number | Daily observation number that measured highest 5-minute averaged humidity each day. |
Minimum Daily Humidity Observation Number | HMINO | 5-minute observation number | Daily observation number that measured lowest 5-minute averaged humidity each day. |
Maximum Daily Dewpoint Temperature Observation Number | DMAXO | 5-minute observation number | Daily observation number that measured highest 5-minute averaged dewpoint temperature each day. |
Minimum Daily Dewpoint Temperature Observation Number | DMINO | 5-minute observation number | Daily observation number that measured lowest 5-minute averaged dewpoint temperature each day. |
Number of Errant Humidity Observations | HBAD | number of 5-minute observations | Number of errant 5-minute humidity observations each day. |
Number of Errant Dewpoint Temperature Observations | DBAD | number of 5-minute observations | Number of errant 5-minute dewpoint temperature observations each day. |
Precipitation
Variable Name | ID | Unit | Description |
---|---|---|---|
Rain | RAIN | inches | Liquid precipitation measured each day. Frozen precipitation cannot be recorded until it melts; therefore, precipitation from snow may not be recorded until several days after the snow event. |
Maximum 5-minute Rainfall Rate | RMAX | inches per hour | Highest 5-minute averaged rainfall rate each day. |
Number of 5-minute Rainy Periods | RNUM | number of 5-minute observations | Number of 5-minute observations in which precipitation increased. Frozen precipitation cannot be recorded until it melts; therefore precipitation from snow may not be recorded until several days after the snow event. |
Number of Errant 5-minute Rain Observations | RBAD | number of 5-minute observations | Number of errant 5-minute rain observations each day. |
Air Pressure
Variable Name | ID | Unit | Description |
---|---|---|---|
Average Station Pressure | PAVG | inches of mercury | Average of all 5-minute averaged station air pressure observations each day. |
Maximum Station Pressure | PMAX | inches of mercury | Highest 5-minute averaged station air pressure observation each day. |
Minimum Station Pressure | PMIN | inches of mercury | Lowest 5-minute averaged station air pressure observation each day. |
Mean Sea Level Pressure | MSLP | inches of mercury | Average of all 5-minute averaged station air pressure observations adjusted for station elevation each day. |
Maximum Daily Station Pressure Observation Number | PMAXO | 5-minute observation number | Daily observation number that measured highest 5-minute averaged station pressure each day. |
Minimum Daily Station Pressure Observation Number | PMINO | 5-minute observation number | Daily observation number that measured lowest 5-minute averaged station pressure each day. |
Number of Errant Station Pressure Observations | PBAD | number of 5-minute observations | Number of errant 5-minute station pressure observations each day. |
Wind
Variable Name | ID | Unit | Description |
---|---|---|---|
Average Wind Speed | WSPD | miles per hour | Average of all 5-minute wind speed observations each day. |
Maximum Wind Speed | WSMX | miles per hour | Highest 5-minute averaged 10m wind speed measurement each day. |
Minimum Wind Speed | WSMN | miles per hour | Lowest 5-minute averaged 10m wind speed measurement each day. |
Maximum Wind Gust | WMAX | miles per hour | Highest 3-second wind speed measurement each day. |
Primary Wind Direction | PDIR | 16-point cardinal direction | Most common wind direction for the day based on 16-point compass heading (i.e., 0 is N; 1 is NNE; 15 is NNW). |
Primary Wind Direction Frequency | PDFQ | percentage | Frequency of observations in the given wind direction category. |
Secondary Wind Direction | SDIR | 16-point cardinal direction | Second most common wind direction for the day based on 16-point compass heading. |
Secondary Wind Direction Frequency | SDFQ | percentage | Frequency of observations in the given wind direction category. |
Average Wind Speed at 2m | 2AVG | miles per hour | Average of all 5-minute 2m wind speed observations each day. |
Maximum 2m Wind Speed | 2MAX | miles per hour | Highest 5-minute averaged 2m wind speed measurement each day. |
Minimum 2m Wind Speed | 2MIN | miles per hour | Lowest 5-minute averaged 2m wind speed measurement each day. |
Standard Deviation of Wind Speed at 10m | WDEV | miles per hour | Standard deviation of the wind speed at 10m during a 5-minute observation period. |
Standard Deviation of Wind Speed at 2m | 2DEV | miles per hour | Standard deviation of the wind speed at 2m during a 5-minute observation period. |
Maximum Wind Speed Observation Number | WSMXO | 5-minute observation number | Daily 5-minute observation number that measured maximum wind speed at 10m each day. |
Minimum Wind Speed Observation Number | WSMNO | 5-minute observation number | Daily 5-minute observation number that measured minimum wind speed at 10m each day. |
Maximum Wind Gust Observation Number | WMAXO | 5-minute observation number | Daily 5-minute observation number that measured maximum wind gust each day. |
Number of Errant Wind Speed Observations | WBAD | number of 5-minute observations | Number of errant 5-minute 10m wind speed observations each day. |
Number of Errant Wind Direction Observations | IBAD | number of 5-minute observations | Number of errant 5-minute 10m wind direction observations each day. |
Number of Errant 2m Wind Speed Observations | 2BAD | number of 5-minute observations | Number of errant 5-minute 2m wind speed observations each day. |
Solar Radiation
Variable Name | ID | Unit | Description |
---|---|---|---|
Total Solar Radiation | ATOT | mega Joules per square meter | Daily accumulation of solar radiation each day. |
Maximum Solar Radiation | AMAX | Watts per square meter | Highest 5-minute averaged solar radiation measurement each day. |
Maximum Solar Radiation Observation Number | AMAXO | 5-minute observation number | Daily observation number that measured highest 5-minute averaged solar radiation value each day |
Number of Errant Solar Radiation Observations | ABAD | number of 5-minute observations | Number of errant 5-minute solar radiation observations each day. |
Soil Temperature
Variable Name | ID | Unit | Description |
---|---|---|---|
Average Temperature Under Bare Soil at 5cm | B5AV | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. |
Maximum Temperature Bare Soil at 5cm | B5MX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. This variable is only available prior to December 1, 2013. |
Minimum Temperature Under Bare Soil at 5cm | B5MN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. This variable is only available prior to December 1, 2013. |
Average Temperature Under Bare Soil at 10cm | BAVG | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. This variable is only available prior to December 1, 2013. |
Maximum Temperature Bare Soil at 10cm | BMAX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. |
Minimum Temperature Under Native Vegetation at 10cm | BMIN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. |
Average Temperature Under Native Vegetation at 5cm | S5AV | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. |
Maximum Temperature Under Native Vegetation at 5cm | S5MX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. |
Minimum Temperature Under Native Vegetation at 5cm | S5MN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. |
Average Temperature Under Native Vegetation at 10cm | SAVG | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. |
Maximum Temperature Under Native Vegetation at 10cm | SMAX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. |
Minimum Temperature Under Native Vegetation at 10cm | SMIN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. |
Average Temperature Under Native Vegetation at 25cm | S25AV | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. This variable is only available after and including December 1, 2013. |
Maximum Temperature Under Native Vegetation at 25cm | S25MX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. This variable is only available after and including December 1, 2013. |
Minimum Temperature Under Native Vegetation at 25cm | S25MN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. This variable is only available after and including December 1, 2013. |
Average Temperature Under Native Vegetation at 30cm | S3AV | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. This variable is only available prior to December 1, 2013. |
Maximum Temperature Under Native Vegetation at 30cm | S3MX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. This variable is only available prior to December 1, 2013. |
Minimum Temperature Under Native Vegetation at 30cm | S3MN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. This variable is only available prior to December 1, 2013. |
Average Temperature Under Native Vegetation at 60cm | S60AV | degrees Fahrenheit | Average of all 15-minute averaged soil temperature observations each day. This variable is only available after and including December 1, 2013. |
Maximum Temperature Under Native Vegetation at 60cm | S60MX | degrees Fahrenheit | Highest 15-minute averaged soil temperature observation each day. This variable is only available after and including December 1, 2013. |
Minimum Temperature Under Native Vegetation at 60cm | S60MN | degrees Fahrenheit | Lowest 15-minute averaged soil temperature observation each day. This variable is only available after and including December 1, 2013. |
Maximum Temperature Under Bare Soil at 5cm Observation Number | B5MXO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under bare soil at 5cm each day. This variable is only available prior to December 1, 2013. |
Minimum Temperature Under Bare Soil at 5cm Observation Number | B5MNO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under bare soil at 5cm each day. This variable is only available prior to December 1, 2013. |
Maximum Temperature Under Bare Soil at 10cm Observation Number | BMAXO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under bare soil at 10cm each day. |
Minimum Temperature Under Bare Soil at 10cm Observation Number | BMINO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under bare soil at 10cm each day. |
Maximum Temperature Under Native Vegetation at 5cm Observation Number | S5MXO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under native vegetation at 5cm each day. |
Minimum Temperature Under Native Vegetation at 5cm Observation Number | S5MNO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under native vegetation at 5cm each day. |
Maximum Temperature Under Native Vegetation at 10cm Observation Number | SMAXO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under native vegetation at 10cm each day. |
Minimum Temperature Under Native Vegetation at 10cm Observation Number | SMINO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under native vegetation at 10cm each day. |
Maximum Temperature Under Native Vegetation at 25cm Observation Number | S25XO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under native vegetation at 25cm each day. This variable is only available after and including December 1, 2013. |
Minimum Temperature Under Native Vegetation at 25cm Observation Number | S3MNO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under native vegetation at 25cm each day. This variable is only available after and including December 1, 2013. |
Maximum Temperature Under Native Vegetation at 30cm Observation Number | S3MXO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under native vegetation at 30cm each day. This variable is only available prior to December 1, 2013. |
Minimum Temperature Under Native Vegetation at 30cm Observation Number | S3MNO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under native vegetation at 30cm each day. This variable is only available prior to December 1, 2013. |
Maximum Temperature Under Native Vegetation at 60cm Observation Number | S60XO | 15-minute observation number | Daily 15-minute observation number that measured maximum temperature under native vegetation at 60cm each day. This variable is only available after and including December 1, 2013. |
Minimum Temperature Under Native Vegetation at 60cm Observation Number | S60NO | 15-minute observation number | Daily 15-minute observation number that measured minimum temperature under native vegetation at 60cm each day. This variable is only available after and including December 1, 2013. |
Number of Errant Temperature Under Bare Soil at 5cm Observations | B5BD | number of 15-minute observations | Number of errant 15-minute temperature under bare soil at 5cm observations each day. This variable is only available prior to December 1, 2013. |
Number of Errant Temperature Under Bare Soil at 10cm Observations | BBAD | number of 15-minute observations | Number of errant 15-minute temperature under bare soil at 10cm observations each day. |
Number of Errant Temperature Under Native Vegetation at 5cm Observations | S5BD | number of 15-minute observations | Number of errant 15-minute temperature under native vegetation at 5cm observations each day. |
Number of Errant Temperature Under Native Vegetation at 10cm Observations | SBAD | number of 15-minute observations | Number of errant 15-minute temperature under native vegetation at 10cm observations each day. |
Number of Errant Temperature Under Native Vegetation at 25cm Observations | S25BD | number of 15-minute observations | Number of errant 15-minute temperature under native vegetation at 25cm observations each day. This variable is only available after and including December 1, 2013. |
Number of Errant Temperature Under Native Vegetation at 30cm Observations | S3BD | number of 15-minute observations | Number of errant 15-minute temperature under native vegetation at 30cm observations each day. This variable is only available prior to December 1, 2013. |
Number of Errant Temperature Under Native Vegetation at 60cm Observations | S60BD | number of 15-minute observations | Number of errant 15-minute temperature under native vegetation at 60cm observations each day. This variable is only available after and including December 1, 2013. |
Soil Moisture
Variable Name | ID | Unit | Description |
---|---|---|---|
Soil Moisture Calibrated Delta-T at 5cm | TR05 | degrees Celsius | Calibrated change in temperature of soil over time after a heat pulse is introduced. Used to calculate soil water potential, fractional water index, or volumetric water. |
Soil Moisture Calibrated Delta-T at 25cm | TR25 | degrees Celsius | Calibrated change in temperature of soil over time after a heat pulse is introduced. Used to calculate soil water potential, fractional water index, or volumetric water. |
Soil Moisture Calibrated Delta-T at 60cm | TR60 | degrees Celsius | Calibrated change in temperature of soil over time after a heat pulse is introduced. Used to calculate soil water potential, fractional water index, or volumetric water. |
Soil Moisture Calibrated Delta-T at 75cm | TR75 | degrees Celsius | *Decommissioned March 2012. Calibrated change in temperature of soil over time after a heat pulse is introduced. Used to calculate soil water potential, fractional water index, or volumetric water. |
Number of Errant Soil Moisture Calibrated Delta-T at 5cm Observations | R05BD | number of 30-minute observations | Number of errant 30-minute calibrated delta-t at 5cm observations. |
Number of Errant Soil Moisture Calibrated Delta-T at 25cm Observations | R25BD | number of 30-minute observations | Number of errant 30-minute calibrated delta-t at 25cm observations. |
Number of Errant Soil Moisture Calibrated Delta-T at 60cm Observations | R60BD | number of 30-minute observations | Number of errant 30-minute calibrated delta-t at 60cm observations. |
Number of Errant Soil Moisture Calibrated Delta-T at 75cm Observations | R75BD | number of 30-minute observations | *Decommissioned March 2012. Number of errant 30-minute calibrated delta-t at 75cm observations. |